<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.51 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Viscom Software</Company_Name>
		<Address_1>USA</Address_1>
		<Address_2>USA</Address_2>
		<City_Town>USA</City_Town>
		<State_Province>1</State_Province>
		<Zip_Postal_Code />
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.viscomsoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Jimmy</Author_First_Name>
			<Author_Last_Name>Tim</Author_Last_Name>
			<Author_Email>support@viscomsoft.com</Author_Email>
			<Contact_First_Name>Jimmy</Contact_First_Name>
			<Contact_Last_Name>Tim</Contact_Last_Name>
			<Contact_Email>support@viscomsoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@viscomsoft.com</Sales_Email>
			<Support_Email>support@viscomsoft.com</Support_Email>
			<General_Email>support@viscomsoft.com</General_Email>
			<Sales_Phone>1-23457888</Sales_Phone>
			<Support_Phone>1-23457888</Support_Phone>
			<General_Phone>1-23457888</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>VISCOM Screen Recording SDK Control</Program_Name>
		<Program_Version>8.5</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>14</Program_Release_Day>
		<Program_Release_Year>2021</Program_Release_Year>
		<Program_Cost_Dollars>420</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win10,Win7 x32,Win7 x64,Win98,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Active X</Program_Category_Class>
		<Program_System_Requirements>DirectX</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>39393408</File_Size_Bytes>
			<File_Size_K>38470</File_Size_K>
			<File_Size_MB>37.57</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>screen recording sdk activex, Screen Record C#,  screen recording,multi-monitor screen capture, zoom in out screen capture, wmv ,avi, Record screen activity, video, screen record, screen to video</Keywords>
			<Char_Desc_45>screen recording sdk activex</Char_Desc_45>
			<Char_Desc_80>zoom in, out multi-monitor screen capture, Record screen activity sdk activex</Char_Desc_80>
			<Char_Desc_250>Screen Recording SDK ,support zoom in, zoom out, mouse movement to swf, flv , avi DIVX, XVID,WMV9, or wmv files.add overlay text, image on video.</Char_Desc_250>
			<Char_Desc_450>It gives developer create Live presentations, Helpdesk support, On-demand software training more easy.multi-monitor screen capture, Record screen activity, mouse movement to swf, flv, avi (uncompressed)/(compressed using any available codec), or wmv files.User define playback frame rate to speed up or slow down playback. Video /Audio Compressors(DIVX, WMV9) Setting before save to avi file. WMV Profile setting.</Char_Desc_450>
			<Char_Desc_2000>Record screen activity, mouse movement to H264 MP4, SWF, FLV,VCD, SVCD, DVD, AVI ( compressed or uncompressed), or WMV files on Windows 10, Windows 8, Vista, Windows 7, XP.
Support GPU Acceleration(NVIDA, AMD, Intel) when capturing to MP4 file. Custom NVIDA Preset. it can minimize usage of CPU , let the output video quality is better or output Low-Latency MP4 file. 
Support Record specific Speaker or playback device for Windows 10, Windows 8, Windows 7, Vista.
Record any monitor screen from a multi-monitor system.
Support Zoom in, Zoom out to specific area when screen capturing. 
Support Pause, Resume when screen capturing. 
Draw texts, images, date time on video when  screen capturing.
Draw Multi images, texts on video in same time. 
Draw overlay time stamp (18 different date formats) on video. 
Draw multi-line overlay text on video provide over 50 different text styles.
Allow use mp3 audio codec and adjust audio bitrate, sample rate, channels when save to avi file.
Capture full screen or portion of the screen. Capture screen from specific window handle. 
Capture Ms Window Media player and game (need turn off Hardware acceleration ). 
User define capturing frame rate. 
Enable or Disable capture mouse cursor. 
Support Custom WMV Profiles.You can output WMV 9 format, configure streams to use variable bit rate encoding (VBR), uncompressed audio or video stream, Video Size, Buffer Size, Frame rate, etc. 
Video /Audio Compressors Setting before save to avi file. 
WMV Profile setting. 
Easy to use. Screen2Video ActiveX control can simply be dropped onto a form or dialog. 
Capture Audio from different audio input pin, include microphone. 
No need Window Media Encoder 9. 
Include c# 20019, c#2010, VB.NET 2019, VB.NET 2010, Delphi, VB , VC , VFP Sample source code. 
Royalty free distribution of the OCX file. 
Compatible with any programming language that supports ActiveX (Access, Visual C , Visual Basic , Visual Foxpro, Delphi, .Net, etc.) 
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.viscomsoft.com/products/screen2videopro/</Application_Info_URL>
			<Application_Order_URL>http://www.viscomsoft.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.viscomsoft.com/prod_images/59215148-sc_1273940828.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.viscomsoft.com/images/Screen2VideoPro.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.viscomsoft.com/pad001/screen2videopro.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.viscomsoft.com/demo/screen2videoprosetup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_iPortis_Order_Page />
		<Affiliates_iPortis_Vendor_ID />
		<Affiliates_iPortis_Product_ID />
		<Affiliates_iPortis_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
